A simple one page, ComplyAny report gives the status of overall health of compliances in an organization, it may consist of hundreds of companies across the world and many functional departments, or a small organization that has only one unit.
If you are a professional firm, you will have compliance status of all your clients in your report.
ComplyAny connects all functions and departments in an organization, be it Finance, Tax, Sales, Marketing, Treasury, Legal, Administration, Human Resource, internal control, etc.
Obligations may be internal or statutory, you can cover all types of compliances, as name suggests, and you can control and monitor anything you would like to.
ComplyAny helps in saving your money spent on fines, penalties, and avoidable litigations cost.
If auditor publish company’s non-compliance in their report, it will impact your goodwill.
If any non-compliance is discovered during an audit by government agency or internal auditor after many years, it will be too late.
As an organization, you cannot simply rely on one department or a person to monitor compliances for an entire company, let all the departments monitor their compliances and share responsibilities.
ComplyAny not only enables you to monitor and control, but it also makes you future-ready for any evidentiary requirements, even if requested after many years.
There are thousands of compliances applicable to a company or organization that are continually modified due to change in regulations or government relaxations for unforeseen events like COVID.
ComplyAny covers all functions for all their obligations. To see just a few examples, click function button below:
Law | Compliance | Frequency |
---|---|---|
Income Tax | Withholding tax Payments | Monthly |
Income Tax | Withholding tax Returns | Quarterly |
Income Tax | Withholding tax certificates | Quarterly or Annual |
Income Tax | Corporate Income Tax payment | Quarterly |
Income Tax | Corporate Income Tax Return | Annual |
Income Tax | Transfer Pricing Audit | Annual |
Income Tax | Board Committee Meeting - Audit | Quarterly |
Income Tax | Tax Audit | Annual |
Income Tax | Specified Financial Transactions Return | Annual |
Income Tax | Payroll tax payments | Monthly |
Income Tax | Corporate tax instalments | Quarterly |
Income Tax | Country by Country Reporting | Annual |
VAT / GST / Sales Tax | VAT / GST / Sales Tax Payment | Monthly or Quarterly |
VAT / GST / Sales Tax | VAT / GST / Sales Tax Return | Monthly or Quarterly |
VAT / GST / Sales Tax | Final Self Assesment Return | Annual |
VAT / GST / Sales Tax | Return of Non-Resident Person | Monthly |
VAT / GST / Sales Tax | Withholding tax Returns | Monthly |
VAT / GST / Sales Tax | State / Provincial Sales / service Tax Payment | Monthly |
VAT / GST / Sales Tax | State / Provincial Sales / service Tax Returns | Monthly |
Excise Tax | EPayment & Returns | Monthly |
Law | Compliance | Frequency |
---|---|---|
Internal Audit | Complete Open points | Throught the year |
Internal Audit | Internal Controls implementation | Throught the year |
Statutory Audit | Completion of audit | Annual |
Statutory Audit | Completion of audit observations | Throught the year |
Statutory Audit | Declaration of Directors | Annual |
Financial Books Closing | Accounts Book close | Monthly |
Financial Books Closing | Accounts book close sign off | Monthly |
Financial Books Closing | Accounts Book close | Annual |
Bank Guarantees | Renewal | As per terms |
Insurance | Renewal | Annual |
Economic Substance Regulation | Notification & Reporting | Annual |
Law | Compliance | Frequency |
---|---|---|
Provident Fund & Social Security | Social Security or Provident fund Payment | Monthly |
Provident Fund & Social Security | Social Security or Provident fund Return | Monthly |
State Insurance | Employees State Insurance Payment | Monthly |
State Insurance | Employees State Insurance Return | Monthly |
Labour Welfare | Labour Welfare Fund Payment | Monthly |
Labour Welfare | Labour Welfare Fund Return | Monthly |
Professional Tax | Professional Tax Payment | Monthly |
Professional Tax | Professional Tax Return | Monthly or Quarterly |
Employment Exchange | Return | Monthly or Quarterly or Annual |
Bonus | Statutory Bonus Payment | Annual |
Bonus | Statutory Bonus Return | Annual |
Saxual Harassment at workplace | Report | Annual |
Materinity Benefit | Return | Annual |
Shops & Establishment | Return | Annual |
Annual Holidays | Declarations | Annual |
Contractual Labour | Declaration or Return | Annual |
Minimum Wages | Return | Annual |
Agreements | Rent Agreement renewal | As per Renwal terms |
Law | Compliance | Frequency |
---|---|---|
Company Law | Board of Directors meeting | Quarterly |
Company Law | Members General Meeting | Annual |
Company Law | Filing of Financial Statements | Annual |
Company Law | Company Annual Statement | Annual |
Company Law | Declaration of Directors | Annual |
Company Law | Board Committee Meeting - CSR | Quarterly |
Company Law | Board Committee Meeting - Audit | Quarterly |
Company Law | Stock Exchange Listing Obligations | Monthly / Quarterly / Half yearly / Year |
Company Law | Deposit from Public Return | Annual |
Company Law | Directors KYC | Annual |
Company Law | Change in Directors / CEO / MD declaration | As and when event occurred |
Law | Compliance | Frequency |
---|---|---|
ISO Audit | Action plan monitoring | Annual |
ISO Audit | Certification renewal | Annual |
ISO Audit | Factory Licence renewal | Annual |
ISO Audit | Customer Compliance requirement | As and when required |
Law | Compliance | Frequency |
---|---|---|
Agreements | Hardware AMC renewal | Annual |
Software | Various Software renewals | Annual |
Domain Names | Renewal of domain names | Annual |
Law | Compliance | Frequency |
---|---|---|
Agreements | Sales or distributors - Renewal | As per terms |
Agreements | Commission Agent - Renewal | As per terms |
Agreements | Marketing schemes | As per terms |
Agreements | Planning new product launch | As and when required |
Agreements | Prospective customer followup | As and when required |
Law | Compliance | Frequency |
---|---|---|
Property Tax | Property Tax - Payment | Annual |
Property Tax | Property Tax - Return | Annual |
Property Tax | Business License Renewal | Annual |
Property Tax | Employee's Visa Renewal | Based on Expiry date |
Property Tax | Employee's passport renewal | Based on Expiry date |
Law | Compliance | Frequency |
---|---|---|
Registration | Registration Renewal | Annual |
Foreign Assets & Liability | Filing of Return of Foreign Assets & Liabilities | Annual |
Anti-Money Laundering | Report to Central Bank | Annual |
Anti-Money Laundering | Intimation for funds received from overseas | As and when received |
Anti-Money Laundering | Shares allotment to non-resident return | As and when alloted |
ComplyAny is not only meant for business, but it also caters to the specific need of Professional firms and Individuals. As a Professional, you want to make sure, all your clients’ obligations are always met on time, ComplyAny understand this very well and designed specific module for them.
Individual like you also have a specific need to monitor your individual compliances it may be paying property tax, filing income tax returns, paying insurance premium or any institution fee etc. ComplyAny helps in meeting these needs.
ComplyAny have well stacked resources on Acts, Rules, Regulations, Decrees etc. in system, you can access them any time.
You also have access to a brief presentation on these Laws so you can understand the entire law in simple and easy words in few slides.
Corporate Governance can be incorporate into ComplyAny system to monitor it’s effectiveness in perpetual manner.
Risk management is prime importance for any business or profession, ComplyAny helps to mitigate these risk by timely monitoring & escalations.
Compliance to regulatory requirement is paramount importance for any organization, ComplyAny enable businesses, professionals and individuals to remain compliant all the time.